I talked to iPower supp yesterday (thought I tweeted about it). Kept getting the same old run-around about how everything on their end appears to be running just fine, and it has to be my ISP or local...
Forums have been intermittently running excruciatingly slow, and then normal at times. I just don't have the energy to deal with people with earmuffs today again that don't listen to the facts! If everyone across the nation is experiencing the same type of slowdown, I'd say it's most likely on their end and not the users'. Besides, the website has been running fine, but not the forums, which points to a database-, MySQL server issue. I kept getting told that the website loads just fine, and need to remind them it's not the website, but the PhP databases and/or MySQL server... More so, I cannot identify a problem that obviously appears to be on their end, yet somehow it's my problem and not theirs because it works wherever they are sitting...
Feel free to complain! Last round (as this has happened many times), I forwarded this thread to them and something was eventually done that fixed the load times.
Date & Time: Saturday August 15, 2009 12:00 pm ET
Location: Tampa, FL
ISP: Brighthouse Networks cable 20Mbps download w. Turbo, 5Mbps upload
Loadtime: Anywhere from 6 seconds to approx ~30 seconds to load/refresh a forum page (earlier in the week I saw times over 1 minute in the forums)
Code: Select all
Tracing route to forum.virtualthunderbirds.com [66.96.130.69]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.1.1
2 28 ms 50 ms 48 ms cpe-173-169-32-1.tampabay.res.rr.com [173.169.32.1]
3 11 ms 12 ms 12 ms gig12-0-0-2022.tampfledc-rtr2.tampflrdc.rr.com [65.32.36.214]
4 13 ms 13 ms 12 ms ge3-1-0.tampfledc-rtr3.tampflrdc.rr.com [65.32.13.70]
5 36 ms 35 ms 34 ms ge-2-1-0.cr0.dfw10.tbone.rr.com [66.109.6.106]
6 35 ms 37 ms 47 ms ae-1-0.pr0.dfw10.tbone.rr.com [66.109.6.179]
7 35 ms 34 ms 34 ms te9-4.mpd01.dfw03.atlas.cogentco.com [154.54.11.49]
8 47 ms 37 ms 38 ms te8-2.mpd01.dfw01.atlas.cogentco.com [154.54.6.93]
9 52 ms 58 ms 46 ms te4-3.mpd01.mci01.atlas.cogentco.com [154.54.5.158]
10 56 ms 57 ms 57 ms te8-2.mpd01.ord01.atlas.cogentco.com [66.28.4.186]
11 76 ms 58 ms 57 ms vl3492.ccr02.ord01.atlas.cogentco.com [154.54.7.109]
12 84 ms 82 ms 81 ms te7-3.ccr02.bos01.atlas.cogentco.com [154.54.24.57]
13 93 ms 83 ms 85 ms endurance-international-group.demarc.cogentco.com [38.97.106.34]
14 81 ms 82 ms 86 ms 242.252.148.207.static.yourhostingaccount.com [207.148.252.242]
15 82 ms 82 ms 82 ms 69.130.96.66.static.eigbox.net [66.96.130.69]
Trace complete.