Page 1 of 4
Slow running forums - Need YOUR help
Posted: Sun Jan 18, 2009 3:33 pm
by Lawndart
Since last summer I've been dealing with our webhost iPower concerning these boards running excruciatingly slow on a regular, but intermittent basis and lately it seems it has been getting worse. In order to better understand where the problem lies, and how many people it affects, as well as when, I'm asking everyone who has problems loading these boards (as quickly as you would see other forums elsewhere on the internet load) to please perform a traceroute and post it in this thread when you experience slowdowns.
- Click Start and then Run
- Type in "command" or "cmd" and press Enter
- In the command window, type tracert forum.virtualthunderbirds.com > C:\tracert.txt and press the Enter key.
- A file will be created on your C: drive called tracert.txt that contains your Traceroute information. Please be patient when waiting for the tracert command to complete, it may take several minutes. When you are returned to the command prompt, the trace is complete. Grab the tracert.txt file from your C:\ root folder and copy and paste the information within it in your post.
- Add the following information to your post as well:
- Date and time when you experienced slow forums (and ran the traceroute).
- Your location. (e.g. Phoenix, AZ)
- Your ISP and connection (if known). (e.g. Comcast cable).
- Approximate time to refresh (e.g. ~15 seconds).
I'm going to ask iPower to monitor this thread as I know for a fact that it is not isolated to my own connection, (I do travel quite a bit and use many different types of connections with the same results), but they seem to continuously point to it being a problem on my end. Hopefully, with enough people complaining, using different ISPs, and submitting traceroutes whenever they experience our forums running slow it will help us, help iPower see where the problem really lies?
Please be sure to provide an approximate time it took to load/refresh the forum as well! (The traceroute could very well indicate a fast connection, but if the data isn't being sent back quickly you'd still be waiting for the page(s) to load...).
Here's an example of what to submit to this thread:
Date & Time: Sunday January 18, 2009 3:30 pm ET
Location: Orlando, FL
ISP: Brighthouse Networks cable 20Mbps download, 5Mbps upload
Loadtime: Approx ~21 seconds to load/refresh the index page
Code: Select all
Tracing route to forum.virtualthunderbirds.com [66.96.130.69]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.1.1
2 37 ms 34 ms 15 ms 10.122.96.1
3 27 ms 24 ms 24 ms 24.95.232.0
4 20 ms 24 ms 13 ms gig3-2-0.orldflaabv-rtr3.cfl.rr.com [24.95.228.9]
5 32 ms 23 ms 31 ms 77.228.95.24.cfl.res.rr.com [24.95.228.77]
6 24 ms 33 ms 24 ms ge-1-3-0.cr1.atl20.tbone.rr.com [66.109.6.104]
7 60 ms 71 ms 44 ms ae-4-0.cr0.dca10.tbone.rr.com [66.109.6.33]
8 80 ms 45 ms 57 ms ae-2-0.pr0.dca10.tbone.rr.com [66.109.6.169]
9 52 ms 47 ms 60 ms te2-6.mpd02.iad01.atlas.cogentco.com [154.54.10.209]
10 42 ms 79 ms 63 ms te4-2.mpd02.dca01.atlas.cogentco.com [154.54.26.121]
11 62 ms 61 ms 60 ms te7-2.ccr01.jfk02.atlas.cogentco.com [154.54.1.142]
12 71 ms 81 ms 65 ms te2-4.mpd01.bos01.atlas.cogentco.com [154.54.5.249]
13 57 ms 53 ms 51 ms te7-1.ccr02.bos01.atlas.cogentco.com [154.54.7.41]
14 64 ms 51 ms 76 ms endurance-international-group.demarc.cogentco.com [38.97.106.34]
15 55 ms 78 ms 55 ms 242.252.148.207.static.yourhostingaccount.com [207.148.252.242]
16 65 ms 91 ms 91 ms 69.130.96.66.static.eigbox.net [66.96.130.69]
Trace complete.
Posted: Sun Jan 18, 2009 3:49 pm
by Lawndart
No sooner than I finished typing the previous post and the forums are loading extremely slow for me:
Sun Jan 18, 2009 3:47 pm
Orlando, FL
Brighthouse Networks
Approx 1 minute and 18 seconds to refresh!!!!!!
Code: Select all
Tracing route to forum.virtualthunderbirds.com [66.96.130.69]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.1.1
2 49 ms 10 ms 16 ms 10.122.96.1
3 11 ms 14 ms 8 ms 24.95.232.0
4 10 ms 12 ms 9 ms gig3-2-0.orldflaabv-rtr3.cfl.rr.com [24.95.228.9]
5 15 ms 17 ms 16 ms 77.228.95.24.cfl.res.rr.com [24.95.228.77]
6 26 ms 29 ms 19 ms ge-1-3-0.cr1.atl20.tbone.rr.com [66.109.6.104]
7 44 ms 39 ms 47 ms ae-4-0.cr0.dca10.tbone.rr.com [66.109.6.33]
8 43 ms 57 ms 35 ms ae-2-0.pr0.dca10.tbone.rr.com [66.109.6.169]
9 66 ms 38 ms 44 ms te2-6.mpd02.iad01.atlas.cogentco.com [154.54.10.209]
10 46 ms 78 ms 50 ms te4-2.mpd02.dca01.atlas.cogentco.com [154.54.26.121]
11 67 ms 63 ms 43 ms te7-2.ccr01.jfk02.atlas.cogentco.com [154.54.1.142]
12 54 ms 52 ms 67 ms te2-4.mpd01.bos01.atlas.cogentco.com [154.54.5.249]
13 55 ms 50 ms 58 ms te7-1.ccr02.bos01.atlas.cogentco.com [154.54.7.41]
14 49 ms 73 ms 54 ms endurance-international-group.demarc.cogentco.com [38.97.106.34]
15 70 ms 54 ms 71 ms 242.252.148.207.static.yourhostingaccount.com [207.148.252.242]
16 52 ms 68 ms 54 ms 69.130.96.66.static.eigbox.net [66.96.130.69]
Trace complete.
Posted: Sun Jan 18, 2009 8:36 pm
by Panther
Jan 18th 1730
Las Vegas, NV
Cox Cable 20Mbps down, 5Mbps up
10-13 seconds to refresh...(was running slower but now it's smooth...)
Code: Select all
Tracing route to forum.virtualthunderbirds.com [66.96.130.69]
over a maximum of 30 hops:
1 1 ms 1 ms 2 ms 192.168.0.1
2 757 ms 512 ms 232 ms ip68-96-252-1.lv.lv.cox.net [68.96.252.1]
3 1001 ms 12 ms 13 ms 24-234-1-77.ptp.lvcm.net [24.234.1.77]
4 438 ms 539 ms 459 ms 24-234-6-133.ptp.lvcm.net [24.234.6.133]
5 216 ms 248 ms 547 ms langbbrj01-ae3.0.r2.la.cox.net [68.1.0.94]
6 1004 ms 332 ms 124 ms te8-3.mpd02.lax01.atlas.cogentco.com [154.54.0.217]
7 535 ms 667 ms 54 ms te3-8.mpd02.iah01.atlas.cogentco.com [154.54.0.246]
8 286 ms 294 ms 453 ms te4-7.mpd02.dca01.atlas.cogentco.com [154.54.5.54]
9 158 ms 1315 ms 83 ms te2-3.ccr01.jfk02.atlas.cogentco.com [154.54.5.254]
10 307 ms 707 ms 297 ms te9-1.ccr04.jfk02.atlas.cogentco.com [154.54.25.137]
11 549 ms 157 ms 319 ms te2-4.ccr02.bos01.atlas.cogentco.com [154.54.6.9]
12 361 ms 469 ms 529 ms endurance-international-group.demarc.cogentco.com [38.97.106.34]
13 531 ms 480 ms 527 ms 242.252.148.207.static.yourhostingaccount.com [207.148.252.242]
14 662 ms 238 ms 1014 ms 69.130.96.66.static.eigbox.net [66.96.130.69]
Trace complete.
Posted: Sun Jan 18, 2009 10:20 pm
by Lawndart
Obviously the forums have been slow today (again),

as several of you have told me. If nothing else guys... (I know it's a chore to ask everyone to run a tracert and post it), but can anyone who has had problems with our forums being slow please just post their
colorful complaints about it here. Thanks!
Posted: Mon Jan 19, 2009 12:54 am
by Convertible
Here was mine tonight:
Jan 18th 2250
Phoenix, Az
Cox Cable 20Mbps down, 5Mbps up
15-18 seconds to refresh
Code: Select all
Tracing route to forum.virtualthunderbirds.com [66.96.130.69]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.1.1
2 * * * Request timed out.
3 10 ms 8 ms 12 ms ip68-2-2-33.ph.ph.cox.net [68.2.2.33]
4 10 ms 7 ms 11 ms 70.169.73.41
5 27 ms 26 ms 25 ms langbbr01-ae0.r2.la.cox.net [68.1.0.232]
6 27 ms 30 ms 27 ms te4-2.mpd02.lax01.atlas.cogentco.com [154.54.6.189]
7 31 ms 29 ms 29 ms te7-1.ccr01.lax01.atlas.cogentco.com [154.54.3.77]
8 58 ms 54 ms 53 ms te9-8.ccr01.iah01.atlas.cogentco.com [154.54.0.238]
9 94 ms 183 ms 204 ms te4-7.ccr01.dca01.atlas.cogentco.com [154.54.2.81]
10 96 ms 94 ms 93 ms te8-3.ccr02.jfk02.atlas.cogentco.com [154.54.26.5]
11 100 ms 101 ms 104 ms te2-2.ccr02.bos01.atlas.cogentco.com [154.54.5.242]
12 103 ms 100 ms 101 ms endurance-international-group.demarc.cogentco.com [38.97.106.34]
13 192 ms 204 ms 204 ms 242.252.148.207.static.yourhostingaccount.com [207.148.252.242]
14 124 ms 102 ms 102 ms 69.130.96.66.static.eigbox.net [66.96.130.69]
Trace complete.
Posted: Mon Jan 19, 2009 9:56 am
by Gunner
This morning it was lightning fast (for our forum

)
Date & Time: Monday January 19, 2009 7:00 am MT
Location: Phoenix, AZ
ISP: Qwest DSL 3Mbps download, 1Mbps upload
Loadtime: Approx ~16 seconds to load/refresh the index page
Code: Select all
Tracing route to forum.virtualthunderbirds.com [66.96.130.69]
over a maximum of 30 hops:
1 8 ms <1 ms <1 ms 192.168.1.1
2 30 ms 30 ms 30 ms VDSL-130-13-96-1.PHNX.QWEST.NET [130.13.96.1]
3 30 ms 29 ms 30 ms 192.168.10.5
4 30 ms 30 ms 30 ms phx-edge-10.inet.qwest.net [67.128.14.221]
5 30 ms 30 ms 30 ms phx-core-01.inet.qwest.net [205.171.129.37]
6 * 41 ms * lap-brdr-03.inet.qwest.net [67.14.22.74]
7 41 ms 41 ms 41 ms te9-3.mpd01.lax05.atlas.cogentco.com [154.54.11.125]
8 41 ms 40 ms 76 ms te8-2.mpd01.lax01.atlas.cogentco.com [154.54.3.9]
9 77 ms 76 ms 76 ms te9-8.mpd01.iah01.atlas.cogentco.com [154.54.0.230]
10 77 ms 76 ms 76 ms te4-1.ccr01.iah01.atlas.cogentco.com [154.54.1.86]
11 103 ms 101 ms 101 ms te7-4.ccr01.dca01.atlas.cogentco.com [154.54.24.17]
12 128 ms 126 ms 126 ms te3-3.ccr02.jfk02.atlas.cogentco.com [154.54.5.245]
13 129 ms 126 ms 126 ms te2-2.ccr02.bos01.atlas.cogentco.com [154.54.5.242]
14 128 ms 126 ms 126 ms endurance-international-group.demarc.cogentco.com [38.97.106.34]
15 128 ms 126 ms 126 ms 238.252.148.207.static.yourhostingaccount.com [207.148.252.238]
16 129 ms 126 ms 126 ms 69.130.96.66.static.eigbox.net [66.96.130.69]
Trace complete.
Posted: Mon Jan 19, 2009 1:34 pm
by Redeye
Date & Time: Monday January 19, 2009 10:00 am PT
Location: Delta BC Canada
ISP: Delta Cable (dccnet.com) 3845 Kb/s download, 320 Kb/s upload
Loadtime: Approx 2:48 mins to load/refresh the index page
Code: Select all
Tracing route to forum.virtualthunderbirds.com [66.96.130.69]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 7 ms 8 ms 11 ms 10.77.128.1
3 9 ms 8 ms 9 ms 24.207.0.17
4 7 ms 7 ms 18 ms if-6-0.core2.VCW-Vancouver.as6453.net [64.86.115.5]
5 13 ms 13 ms 12 ms if-8-0.core2.SEP-Seattle.as6453.net [66.110.64.17]
6 229 ms 224 ms 223 ms if-6-0.core1.SEP-Seattle.as6453.net [207.45.196.38]
7 52 ms 49 ms 59 ms if-1-0.core3.SQN-SanJose.as6453.net [66.198.97.21]
8 59 ms 53 ms 53 ms Vlan55.icore1.SQN-SanJose.as6453.net [66.198.97.10]
9 212 ms 264 ms 282 ms te7-3.mpd01.sjc03.atlas.cogentco.com [154.54.12.21]
10 52 ms 51 ms 50 ms te8-2.ccr02.sjc01.atlas.cogentco.com [154.54.6.233]
11 52 ms 71 ms 53 ms te2-1.ccr02.sfo01.atlas.cogentco.com [154.54.1.129]
12 442 ms 238 ms 214 ms te2-1.ccr02.mci01.atlas.cogentco.com [154.54.6.41]
13 92 ms 81 ms 81 ms te4-3.ccr02.ord01.atlas.cogentco.com [66.28.4.34]
14 114 ms 105 ms 108 ms te7-3.ccr02.bos01.atlas.cogentco.com [154.54.24.57]
15 105 ms 120 ms 107 ms endurance-international-group.demarc.cogentco.com [38.97.106.34]
16 113 ms 105 ms 105 ms 242.252.148.207.static.yourhostingaccount.com [207.148.252.242]
17 107 ms 106 ms 106 ms 69.130.96.66.static.eigbox.net [66.96.130.69]
Trace complete.
Posted: Mon Jan 19, 2009 3:53 pm
by Lawndart
~1 minute to refresh!
Been trying to read the forums this afternoon, but I give up. It either takes forever for each page to load, OR it will time out (
i.e. The webpage cannot be found), OR it will randomly load a few pages just fine within a few seconds and then come to a screetching halt trying to load a single page up.
If anyone else (and not just VTB guys) are seeing this problem on their end, would you please post here and complain!!!
Posted: Mon Jan 19, 2009 4:02 pm
by Convertible
LD,
I have been seeing the same thing. It ranges though from working fine for a few minutes then to a very very long wait ~2 mins plus to time outs. I have almost given up on looking on the site for updates cause it takes too $%^*^$#& long!!!!!!
Posted: Mon Jan 19, 2009 5:26 pm
by Thumper
For the first time today I have actually been able to access the forums... Pages have been taking over a minute to load and in some cases taking so long that IE actualy times out and loads a blank page. I can't tell you how frustrating this is and how difficult it makes it to post timely updates on team business or find out what I need to know quickly.
To say that I am frustrated is an understatement. I don't have the free time to literally waste minutes every time I click a forum link. I actually had to type this response in wordpad and cut and paste it because the forum timed out on me more than once and I kept losing the contents every time there was a hiccup. Totally unacceptable...
Date & Time: Monday January 19, 2009 4:24PM Central
Location: Weslaco, TX
ISP: Time Warner/Roadrunner 10 Mbps Down 1 Mbps up
Loadtime: Approx 3:45 mins to load/refresh the index page
Code: Select all
Tracing route to forum.virtualthunderbirds.com [66.96.130.69]
over a maximum of 30 hops:
1 8 ms 8 ms 9 ms 10.231.0.1
2 8 ms 9 ms 10 ms cpe-66-68-193-69.rgv.res.rr.com [66.68.193.69]
3 9 ms 11 ms 9 ms cpe-66-68-194-1.rgv.res.rr.com [66.68.194.1]
4 22 ms 23 ms 25 ms gig1-0-4.dllatxl3-rtr1.texas.rr.com [72.179.205.64]
5 23 ms 22 ms 25 ms ae-4-0.cr0.dfw10.tbone.rr.com [66.109.6.88]
6 22 ms 24 ms 23 ms ae-1-0.pr0.dfw10.tbone.rr.com [66.109.6.179]
7 25 ms 26 ms 24 ms te3-2.mpd01.dfw03.atlas.cogentco.com [154.54.11.49]
8 24 ms 23 ms 25 ms te3-2.mpd01.dfw01.atlas.cogentco.com [154.54.6.57]
9 33 ms 33 ms 31 ms te3-2.mpd01.mci01.atlas.cogentco.com [154.54.5.218]
10 48 ms 45 ms 51 ms te8-2.ccr01.ord01.atlas.cogentco.com [154.54.7.186]
11 46 ms 45 ms 44 ms te7-1.mpd02.ord01.atlas.cogentco.com [154.54.25.178]
12 69 ms 69 ms 69 ms te2-1.ccr02.bos01.atlas.cogentco.com [154.54.7.170]
13 69 ms 68 ms 69 ms endurance-international-group.demarc.cogentco.com [38.97.106.34]
14 71 ms 69 ms 67 ms 242.252.148.207.static.yourhostingaccount.com [207.148.252.242]
15 67 ms 66 ms 67 ms 69.130.96.66.static.eigbox.net [66.96.130.69]
Trace complete.
Posted: Tue Jan 20, 2009 3:16 am
by Blaze
Date & Time: Tuesday January 20, 2009 3:13 am ET
Location: Orlando, FL
ISP: Brighthouse Networks - 20 Mb/s Download, 5 Mb/s Upload.
Loadtime: Approx 10-15 seconds (sped up after I did the test, go figure)
It was excruciatingly slow the other day, kept timing out on my end for hours. Finally was able to access the forums again today with little or no problem.
Code: Select all
Tracing route to forum.virtualthunderbirds.com [66.96.130.69]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.1.1
2 9 ms 10 ms 10 ms 10.118.96.1
3 9 ms 9 ms 17 ms 94.232.95.24.cfl.res.rr.com [24.95.232.94]
4 9 ms 11 ms 12 ms 202.228.95.24.cfl.res.rr.com [24.95.228.202]
5 18 ms 17 ms 19 ms ge-1-3-0.cr1.atl20.tbone.rr.com [66.109.6.104]
6 36 ms 33 ms 32 ms ae-4-0.cr0.dca10.tbone.rr.com [66.109.6.33]
7 34 ms 32 ms 33 ms ae-2-0.pr0.dca10.tbone.rr.com [66.109.6.169]
8 34 ms 36 ms 33 ms te2-6.mpd02.iad01.atlas.cogentco.com [154.54.10.209]
9 33 ms 36 ms 41 ms te1-2.ccr01.iad01.atlas.cogentco.com [154.54.26.73]
10 33 ms 37 ms 43 ms te7-2.mpd01.dca02.atlas.cogentco.com [154.54.1.77]
11 35 ms 37 ms 35 ms te7-2.ccr01.dca01.atlas.cogentco.com [154.54.2.181]
12 40 ms 41 ms 39 ms te3-4.ccr02.jfk02.atlas.cogentco.com [154.54.26.186]
13 46 ms 55 ms 46 ms te9-8.ccr02.bos01.atlas.cogentco.com [154.54.25.246]
14 44 ms 54 ms 45 ms endurance-international-group.demarc.cogentco.com [38.97.106.34]
15 * * * Request timed out.
16 44 ms 44 ms 45 ms 69.130.96.66.static.eigbox.net [66.96.130.69]
Trace complete.
Posted: Fri Jan 23, 2009 2:59 pm
by Joker
2:59 pm: Cape Cod Massachusetts
1/23/09
Code: Select all
Tracing route to forum.virtualthunderbirds.com [66.96.130.69]
over a maximum of 30 hops:
1 8 ms 7 ms 7 ms c-75-67-40-1.hsd1.ma.comcast.net [75.67.40.1]
2 9 ms 8 ms 7 ms ge-3-1-ur01.falmouth.ma.boston.comcast.net [68.86.227.145]
3 8 ms 7 ms 7 ms te-8-1-ur01.bourne.ma.boston.comcast.net [68.87.146.141]
4 9 ms 9 ms 9 ms te-9-4-ar01.foxboro.ma.boston.comcast.net [68.87.146.137]
5 14 ms 13 ms 13 ms po-11-ar01.berlin.ct.hartford.comcast.net [68.87.146.33]
6 14 ms 14 ms 12 ms po-10-ar01.chartford.ct.hartford.comcast.net [68.87.146.29]
7 19 ms 17 ms 17 ms pos-0-3-0-0-cr01.chicago.il.ibone.comcast.net [68.86.90.57]
8 29 ms 28 ms 38 ms te2-6.mpd01.jfk05.atlas.cogentco.com [154.54.12.205]
9 18 ms 17 ms 17 ms te8-3.ccr04.jfk02.atlas.cogentco.com [154.54.26.65]
10 22 ms 21 ms 21 ms te2-4.ccr02.bos01.atlas.cogentco.com [154.54.6.9]
11 24 ms 23 ms 22 ms endurance-international-group.demarc.cogentco.com [38.97.106.34]
Posted: Sat Jan 24, 2009 1:10 pm
by Lawndart
For the last day or two the forums have acually been running quite "normal" for me (1-2 seconds to load each page)... that was until today.
Saturday afternoon here, and my average speed to refresh a page is back to and average of 30+ seconds again. I knew it was too good to be true, which is why I didn't say anything the other day. Didn't want to jinx it, but now it's slow again anyway. Argh!

Posted: Sat Jan 24, 2009 3:53 pm
by STRIKER
Same for me... It's so intermittent. Once in a blue moon it will work fast... then I will have a 10-30 sec delay just to navigate. It's ridiculous! Who ever the provider is needs to fix this. There is definitely a problem here and it needs attention!
Posted: Thu Jan 29, 2009 1:18 pm
by Lawndart
iPower wrote:We have moved your database to a less crowed server, it should be moving fine now, please check from your end and if you see any issues to contact us back.
Thank you from support
Within the next week or so, can everyone who reads this please post a quick comment if the forums are running fine, slow, intermittent etc. (still)? Thanks.